Annual General Meeting.
Thank you to everyone who attended our 2026 AGM on Wednesday 25 March at Trinity Park, Ipswich at 6.30pm.
On this page, you will find relevant results and documents.
A successful 2025

Resolutions and voting.
At our AGM held on 25 March 2026 we recorded a voting turnout of 1,737.
| For | Against | Abstain | Spoilt | Disc | For | |
|---|---|---|---|---|---|---|
To receive the Report of the Directors, Annual Accounts and Auditor’s Report | 1,662 | 22 | 17 | 0 | 36 | 98.72% |
To approve the Directors’ Remuneration Report | 1,531 | 134 | 38 | 0 | 34 | 92.11% |
To re-appoint BDO LLP as Auditors | 1,629 | 47 | 26 | 0 | 35 | 97.25% |
To re-elect Peter Elcock | 1,613 | 62 | 23 | 0 | 39 | 96.38% |
To re-elect Sian Hill | 1,608 | 71 | 22 | 0 | 36 | 95.86% |
To re-elect Paul Johnson | 1,620 | 58 | 20 | 0 | 39 | 96.62% |
To re-elect Elaine Lenc | 1,611 | 71 | 19 | 0 | 36 | 95.87% |
To re-elect Steve Liddell | 1,617 | 63 | 19 | 0 | 38 | 96.33% |
To re-elect Rebecca Newman | 1,621 | 64 | 16 | 0 | 36 | 96.28% |
To re-elect Richard Norrington | 1,620 | 57 | 22 | 0 | 38 | 96.68% |
To re-elect Steve Reid | 1,614 | 63 | 22 | 0 | 38 | 96.33% |
To re-elect Fiona Ryder | 1,613 | 65 | 20 | 0 | 39 | 96.21% |
Fairness and transparency
Questions to the Board.
Each year ahead of our AGM we give our members the opportunity to ask a question directly to our Board of Directors and receive a response.
Award winners
David Coe Award for outstanding customer service.
The David Coe Award is an annual accolade for colleagues who have displayed outstanding customer service. This year we are pleased to announce our deserving winner:
Sian Chapman, Business Development Representative
Find out more.
KEEP UP TO DATE
What’s new.














